Central Oregon Community College COCC photos
Campus Directory My Login Print this page
COCC Search
COCC logo
Student Life
COCC Home > Student Life > Assessment > Winter 2007 Outcomes

Winter 2007 Outcomes

The following is a list of student outcomes measures from the Winter 2007 Term.

# Date(s) Event Name Sponsor Attend Outcome
1 1/9/07 Studio Cycling/Movie Intramurals 10 2,8,9
2 1/9/07 Men's Indoor Soccer Club Sports 24 1,2,5,6,9
3 1/9/07 Women's Indoor Soccer Club Sports 12 1,2,5,6,9
4 1/9/07 Coed Indoor Soccer Club Sports 14 1,2,5,6,9
5 1/9/07 Coed Volleyball Club Sports 11 1,2,5,6,9
6 1/10/07 MCC Luncheon MCC 30 1,5,6,7
7 1/14/07 An Inconvenient Truth CHNW 11 9
8 1/16/07 Studio Cycling/Movie Intramurals 10 2,8,9
9 1/16/07 Diversity and Friends Lunch MCC, Student Life 25 1,2,3,5,6,7
10 1/16/07 Eyes on the Prize Videos MCC, Student Life 50 1,2,4,5,6,7,9
11 1/17/07 Mosaic Recruitment Event MCC, Admissions 200 1,2,5,6,7,9
12 1/17/07 NA Student Meeting NA program 8 1,2,4,5,6,7
13 1/18/07 Ping Pong Tournament CHNW 30 9
14 1/19/07 MLK College Hour MCC, Student Life 20 1,2,4,5,6,7
15 1/23/07 Studio Cycling/Movie Intramurals 10 2,8,9
16 1/24/07 Table Tennis Tourney Intramurals 16 1,2,8,9
17 1/25/07 General Interest Meeting OSPIRG 32 1,2
18 1/26/07 Dream catcher NA program 9 1,5,6,7
19 1/30/07 Studio Cycling/Movie Intramurals 10 2,8,9
20 1/30/07 An Inconvenient Truth OSPIRG 27 1,5
21 1/31/07 Academic Session CHNW 10 6
22 2/1/07 OSPIRG's Energy Action Week OSPIRG, ASCOCC 200 9
23 2/1/07 One World Movie Fest MCC 5 1,5,6,7
24 2/1/07 Energy Action Day ASCOCC 110 1,2,3
25 2/3/07 Painting Party MCC 12 2,5,
26 2/3/07 Paint party MCC 8 2,5
27 2/4/07 Super Bowl Party CHNW 15 9
28 2/6/07 Studio Cycling/Movie Intramurals 10 2,8,9
29 2/7/07 Table Tennis Tourney Intramurals 14 1,2,8,9
30 2/9/07 Caving Trip CHNW 8 9
31 2/10/07 Bethlehem Inn, Serving Lunch OSPIRG 15 1,7
32 2/13/07 Studio Cycling/Movie Intramurals 10 2,8,9
33 2/13/07 Forest Service Jobs NA program 13 1,2,3,5,6,7
34 2/15/07 Volleyball Intramurals 24 1,2,8,9
35 2/18/07 Halo 2 Tournament CHNW 12 9
36 2/20/07 Studio Cycling/Movie Intramurals 10 2,8,9
37 2/20/07 Snowshoeing CHNW 6 9
38 2/21/07 Bench Press Contest Intramurals 15 2,8,9
39 2/22/07 Table Tennis Tourney Intramurals 16 1,2,8,9
40 2/22/07 One World Movie Fest MCC 6 1,5,6,7
41 2/24/07 Asian New Year Student Life 130 1, 7
42 2/27/07 Studio Cycling/Movie Intramurals 10 2,8,9
43 2/27/07 Roller derby CHNW 9 7
44 2/28/07 Bench Press Contest Intramurals 14 2,8,9
45 2/28/07 Cultural Dinner CHNW 50 7
46 3/1/07 Bobcat Book Swap ASCOCC, Student life 200 9
47 3/1/07 Non-Traditional Student Lounge MCC 5 1,2,4,5,6,7
48 3/1/07 Women's Choices, Women's Health Student Life 15 1, 7, 9
49 3/1/07 Student Fee Public Hearings ASCOCC 30 9
50 3/3/07 Drum makers NA program 9 1,2,5,6,7,9
51 3/5/07 NA Meeting NA program 10 1,2,4,5,6,7
52 3/5/07 Smoking Cessation Presentation OSU Cascades 4 9
53 3/6/07 Studio Cycling/Movie Intramurals 10 2,8,9
54 3/7/07 Home Run Contest Intramurals 22 1,2,9
55 3/7/07 College 101 Recruitment Event Admissions 200 1, 2,5,6,7,
56 3/8/07 OLI Financial Aid Group MCC 15 1,2,3,6,7,9,
57 3/8/07 One World Movie Fest MCC 17 1,5,6,7
58 3/8/07 History of Women in Rock 'n' Roll Student Life 20 1, 7
59 3/11/07 Classical Guitar Concert CHNW 2 7
60 3/13/07 Studio Cycling/Movie Intramurals 10 2,8,9
61 3/13/07 Drum Sticks NA program 9 1,2,5,6,7,9
62 3/14/07 3 point Contest Intramurals 26 2,8,9
63 3/14/07 3 pt. Contest Intramurals 25 2,8,9
64 3/15/07 Energy Action Day ASCOCC, OSPIRG 50 9
65 3/15/07 Stress Free Finals ASCOCC 300 9
66 3/15/07 Disc Golf Contest Intramurals 27 1,2,8,9
67 3/15/07 College Fair Recruitment Event MCC, Native American 200 1,2,5,6,7,
68 3/15/07 Non-Traditional Student Lounge MCC 5 1,2,4,5,6,7
69 3/15/07 Sages and Popular Culture Student Life 20 1, 7
70 3/19/07 Tutors NA program 7 1,2,5,7
71 3/20/07 Studio Cycling/Movie Intramurals 10 2,8,9
72 3/21/07 Jam Session CHNW 3 9
73 3/22/07 One World Movie Fest MCC 30 1,5,6,7
74 4/4/07 Conference OIEA 24 1,2,5,6,7
75 4/10/07 NA Meeting NA program 1,9 1,2,4,5,6,7
76 3/10/08 Bethlehem Inn, Serving Lunch OSPIRG 16 1,8
77 Ongoing Bobcat Book Swap ASCOCC 225 3
78 Ongoing Textbook Photo Petition Drive OSPIRG 86 1,2,3
79 Ongoing Men's Basketball Club Sports 30 1,2,5,6,9
80 Ongoing Women's Basketball Club Sports 7 1,2,5,6,9
81 Ongoing Golf Club Sports 8 1,2,5,6,9
82 Ongoing Rodeo Club Sports 2 1,2,5,6,9
83 Ongoing Running Club Sports 13 1,2,8,9
84 Ongoing Men's Soccer Club Sports 20 1,2,5,6,9
85 Ongoing Women's Soccer Club Sports 13 1,2,5,6,9
86 Ongoing Women's Volleyball Club Sports 11 1,2,5,6,9
87 Ongoing Intern Program OSPIRG 10 1,2,3,4,7
88 Ongoing Core Meetings OSPIRG 12 1,2,5
Total Events =88 Total Attendance= 3049

Current Students | Prospective Students | Campus Visitors | Employees
Continuing Education | Employment | Library | OSU Cascades Campus | COCC Foundation